CollectAI
close-nysemkt_stocks
2022/09/15
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAMC.US | Altisource Asset Management Corporation | 20220915 | 0 | 19.12 | 19.12 | 18.95 | 19.1 | 1300 | 19.1 | down | down | correct |
| AAU.US | Almaden Minerals Ltd | 20220915 | 0 | 0.22 | 0.23 | 0.22 | 0.22 | 178100 | 0.22 | |||
| ACU.US | Acme United Corporation | 20220915 | 0 | 26.3 | 26.79 | 26.2 | 26.2 | 3500 | 26.2 | down | down | correct |
| AE.US | Adams Resources & Energy Inc | 20220915 | 0 | 28.35 | 29.76 | 28.35 | 29.62 | 10100 | 29.62 | up | up | correct |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20220915 | 0 | 5.16 | 5.2 | 5.12 | 5.12 | 31600 | 5.12 | down | down | correct |
| AGE.US | AgeX Therapeutics Inc | 20220915 | 0 | 0.57 | 0.599 | 0.561 | 0.59 | 39400 | 0.59 | up | up | correct |
| AIM.US | AIM ImmunoTech Inc | 20220915 | 0 | 0.68 | 0.68 | 0.65 | 0.66 | 138900 | 0.66 | down | down | correct |
| AINC.US | Ashford Inc | 20220915 | 0 | 16.97 | 16.97 | 15.05 | 15.74 | 7300 | 15.74 | down | down | correct |
| AIRI.US | Air Industries Group | 20220915 | 0 | 0.69 | 0.71 | 0.68 | 0.71 | 69200 | 0.71 | up | up | correct |
| AMBO.US | Ambow Education Holding Ltd | 20220915 | 0 | 0.42 | 0.42 | 0.38 | 0.407 | 3000 | 0.407 | down | down | correct |
| AMPE.US | Ampio Pharmaceuticals Inc | 20220915 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 4984000 | 0.1 | |||
| AMS.US | American Shared Hospital Services | 20220915 | 0 | 2.68 | 2.68 | 2.68 | 2.68 | 2400 | 2.68 | |||
| ANVS.US | Annovis Bio Inc. | 20220915 | 0 | 20.02 | 23.91 | 20.02 | 21.81 | 235900 | 21.81 | up | down | incorrect |
| APT.US | Alpha Pro Tech Ltd | 20220915 | 0 | 4.13 | 4.19 | 4.04 | 4.09 | 42300 | 4.09 | down | down | correct |
| ARMP.US | Armata Pharmaceuticals Inc | 20220915 | 0 | 3.45 | 3.45 | 3.14 | 3.21 | 5900 | 3.21 | down | down | correct |
| ASM.US | Avino Silver & Gold Mines Ltd | 20220915 | 0 | 0.55 | 0.56 | 0.53 | 0.54 | 207200 | 0.54 | down | down | correct |
| ASXC.US | Asensus Surgical Inc | 20220915 | 0 | 0.54 | 0.56 | 0.52 | 0.55 | 784200 | 0.55 | up | up | correct |
| ATEST.US | H | 20220915 | 0 | 25.1 | 25.1 | 25.1 | 25.1 | 0 | 25.1 | |||
| ATNM.US | Actinium Pharmaceuticals Inc | 20220915 | 0 | 8.15 | 8.45 | 8.1 | 8.1 | 109500 | 8.1 | down | up | incorrect |
| AUMN.US | Golden Minerals Company | 20220915 | 0 | 0.28 | 0.28 | 0.26 | 0.26 | 855600 | 0.26 | down | up | incorrect |
| AWX.US | Avalon Holdings Corporation | 20220915 | 0 | 2.92 | 3.12 | 2.92 | 3.12 | 700 | 3.12 | up | up | correct |
| BATL.US | Battalion Oil Corporation | 20220915 | 0 | 13.97 | 13.97 | 13.225 | 13.58 | 3300 | 13.58 | down | down | correct |
| BDL.US | Flanigan's Enterprises Inc | 20220915 | 0 | 26.21 | 27.4 | 26.21 | 27 | 1500 | 27 | up | up | correct |
| BGI.US | Birks Group Inc | 20220915 | 0 | 5.34 | 5.5 | 5.31 | 5.5 | 60000 | 5.5 | up | up | correct |
| BHB.US | Bar Harbor Bankshares | 20220915 | 0 | 27.03 | 27.77 | 27 | 27.67 | 88200 | 27.67 | up | up | correct |
| BKTI.US | BK Technologies Corporation | 20220915 | 0 | 2.3 | 2.49 | 2.3 | 2.49 | 38800 | 2.49 | up | down | incorrect |
| BRBS.US | Blue Ridge Bankshares Inc | 20220915 | 0 | 13.46 | 13.67 | 13.25 | 13.3 | 18200 | 13.3 | down | up | incorrect |
| BRG.US | PD | 20220915 | 0 | 25.35 | 25.37 | 25.33 | 25.37 | 3835 | 25.37 | up | up | correct |
| BRN.US | Barnwell Industries Inc | 20220915 | 0 | 3.13 | 3.15 | 3 | 3.12 | 103000 | 3.12 | down | up | incorrect |
| BTG.US | B2Gold Corp | 20220915 | 0 | 3.38 | 3.43 | 3.25 | 3.29 | 12760100 | 3.29 | down | down | correct |
| BTN.US | Ballantyne Strong Inc | 20220915 | 0 | 2.25 | 2.33 | 2.25 | 2.26 | 22700 | 2.26 | up | up | correct |
| BTTR.US | Better Choice Company Inc | 20220915 | 0 | 1.42 | 1.68 | 1.37 | 1.68 | 198700 | 1.68 | up | up | correct |
| CANF.US | Can | 20220915 | 0 | 0.95 | 0.95 | 0.91 | 0.91 | 34000 | 0.91 | down | down | correct |
| CCF.US | Chase Corporation | 20220915 | 0 | 83.91 | 84.5 | 82.56 | 83.81 | 16100 | 83.81 | down | down | correct |
| CEI.US | Camber Energy Inc | 20220915 | 0 | 0.291 | 0.3025 | 0.2909 | 0.2909 | 13328510 | 0.2909 | down | up | incorrect |
| CET.US | Central Securities Corp | 20220915 | 0 | 36.11 | 36.25 | 35.44 | 35.76 | 7600 | 35.76 | down | down | correct |
| CEV.US | Eaton Vance California Municipal Income Trust | 20220915 | 0 | 10.23 | 10.29 | 10.23 | 10.26 | 14400 | 10.26 | up | up | correct |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20220915 | 0 | 2.95 | 2.95 | 2.88 | 2.91 | 274713 | 2.8875 | down | down | correct |
| CIX.US | CompX International Inc | 20220915 | 0 | 21.49 | 21.49 | 21 | 21 | 2400 | 21 | down | down | correct |
| CKX.US | CKX Lands Inc | 20220915 | 0 | 11.01 | 11.19 | 11.01 | 11.02 | 2200 | 11.02 | up | up | correct |
| CLM.US | Cornerstone Strategic Value Fund Inc | 20220915 | 0 | 9.8 | 9.9069 | 9.66 | 9.66 | 1802563 | 9.66 | down | down | correct |
| CMCL.US | Caledonia Mining Corporation Plc | 20220915 | 0 | 9.41 | 9.635 | 9.14 | 9.15 | 19943 | 9.15 | down | up | incorrect |
| CMT.US | Core Molding Technologies Inc | 20220915 | 0 | 11.48 | 11.6 | 11.28 | 11.49 | 9200 | 11.49 | up | down | incorrect |
| COHN.US | Cohen & Company Inc | 20220915 | 0 | 10.3 | 10.3 | 9.91 | 10 | 2800 | 10 | down | down | correct |
| CPHI.US | China Pharma Holdings Inc | 20220915 | 0 | 0.18 | 0.18 | 0.18 | 0.18 | 54700 | 0.18 | |||
| CQP.US | Cheniere Energy Partners L.P | 20220915 | 0 | 56.13 | 57.17 | 55.02 | 55.21 | 226400 | 55.21 | down | down | correct |
| CRF.US | Cornerstone Total Return Fund Inc | 20220915 | 0 | 9.53 | 9.55 | 9.32 | 9.37 | 757095 | 9.37 | down | down | correct |
| CVM.US | CEL | 20220915 | 0 | 4.11 | 4.15 | 3.99 | 4.15 | 90400 | 4.15 | up | down | incorrect |
| CVR.US | Chicago Rivet & Machine Co | 20220915 | 0 | 26.13 | 26.13 | 26.13 | 26.13 | 48 | 26.13 | |||
| CYBN.US | Cybin Inc | 20220915 | 0 | 0.721 | 0.73 | 0.66 | 0.684 | 1522400 | 0.684 | down | down | correct |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20220915 | 0 | 1.95 | 1.955 | 1.92 | 1.93 | 142964 | 1.9145 | down | down | correct |
| DIT.US | AMCON Distributing Company | 20220915 | 0 | 178 | 185.18 | 178 | 185.1 | 1400 | 185.1 | up | up | correct |
| DLA.US | Delta Apparel Inc | 20220915 | 0 | 17.16 | 17.9 | 17.01 | 17.2 | 13000 | 17.2 | up | up | correct |
| DMF.US | BNY Mellon Municipal Income Inc | 20220915 | 0 | 6.5 | 6.5 | 6.45 | 6.47 | 29400 | 6.47 | down | down | correct |
| DNN.US | Denison Mines Corp | 20220915 | 0 | 1.39 | 1.4 | 1.3 | 1.31 | 8296800 | 1.31 | down | down | correct |
| DSS.US | Document Security Systems Inc | 20220915 | 0 | 0.305 | 0.32 | 0.303 | 0.32 | 253900 | 0.32 | up | up | correct |
| DXF.US | Dunxin Financial Holdings Limited | 20220915 | 0 | 0.42 | 0.43 | 0.41 | 0.42 | 21200 | 0.42 | |||
| DXR.US | Daxor Corporation | 20220915 | 0 | 12.92 | 13.7 | 12.66 | 13.1 | 10400 | 13.1 | up | up | correct |
| EAD.US | Wells Fargo Advantage Funds | 20220915 | 0 | 6.72 | 6.76 | 6.66 | 6.69 | 71400 | 6.69 | down | down | correct |
| EIM.US | Eaton Vance Municipal Bond Fund | 20220915 | 0 | 10.33 | 10.33 | 10.15 | 10.18 | 192500 | 10.18 | down | up | incorrect |
| ELA.US | Envela Corporation | 20220915 | 0 | 6.65 | 6.81 | 6.61 | 6.68 | 21500 | 6.68 | up | up | correct |
| ELLO.US | Ellomay Capital Ltd | 20220915 | 0 | 24.04 | 24.72 | 24.04 | 24.72 | 1600 | 24.72 | up | up | correct |
| ELMD.US | Electromed Inc | 20220915 | 0 | 11.78 | 11.94 | 11.6 | 11.68 | 4400 | 11.68 | down | down | correct |
| EMAN.US | eMagin Corporation | 20220915 | 0 | 0.66 | 0.7 | 0.65 | 0.66 | 164800 | 0.66 | |||
| EMX.US | EMX Royalty Corporation | 20220915 | 0 | 1.96 | 1.96 | 1.87 | 1.87 | 224500 | 1.87 | down | down | correct |
| ENSV.US | Enservco Corporation | 20220915 | 0 | 1.55 | 1.61 | 1.51 | 1.55 | 126600 | 1.55 | |||
| ENX.US | Eaton Vance New York Municipal Bond Fund | 20220915 | 0 | 9.03 | 9.09 | 9.01 | 9.01 | 44100 | 9.01 | down | down | correct |
| EPM.US | Evolution Petroleum Corporation | 20220915 | 0 | 8.03 | 8.15 | 7.815 | 8.01 | 405100 | 8.01 | down | down | correct |
| EQX.US | Equinox Gold Corp | 20220915 | 0 | 3.49 | 3.545 | 3.31 | 3.35 | 1539600 | 3.35 | down | up | incorrect |
| ERC.US | Wells Fargo Advantage Multi | 20220915 | 0 | 9.82 | 9.88 | 9.57 | 9.57 | 38600 | 9.57 | down | down | correct |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20220915 | 0 | 12.57 | 12.59 | 12.5 | 12.55 | 14500 | 12.55 | down | down | correct |
| ESP.US | Espey Mfg. & Electronics Corp | 20220915 | 0 | 13.94 | 14.97 | 13.94 | 14.8 | 6900 | 14.8 | up | up | correct |
| EVBN.US | Evans Bancorp Inc | 20220915 | 0 | 37.95 | 37.99 | 37.63 | 37.7 | 8400 | 37.7 | down | down | correct |
| EVI.US | EVI Industries Inc | 20220915 | 0 | 13.49 | 13.88 | 13.29 | 13.88 | 3600 | 13.88 | up | up | correct |
| EVM.US | Eaton Vance California Municipal Bond Fund | 20220915 | 0 | 8.85 | 8.86 | 8.8 | 8.82 | 88400 | 8.82 | down | up | incorrect |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20220915 | 0 | 10.17 | 10.21 | 10.03 | 10.05 | 175100 | 10.05 | down | down | correct |
| EXN.US | Excellon Resources Inc | 20220915 | 0 | 0.41 | 0.41 | 0.4 | 0.4 | 34400 | 0.4 | down | down | correct |
| FAX.US | Aberdeen Asia | 20220915 | 0 | 2.76 | 2.78 | 2.73 | 2.75 | 536500 | 2.75 | down | up | incorrect |
| FCO.US | Aberdeen Global Income Fund Inc | 20220915 | 0 | 5.12 | 5.17 | 5.12 | 5.14 | 22500 | 5.14 | up | up | correct |
| FEN.US | First Trust Energy Income and Growth Fund | 20220915 | 0 | 15.22 | 15.27 | 15.04 | 15.04 | 47200 | 15.04 | down | up | incorrect |
| FRD.US | Friedman Industries Incorporated | 20220915 | 0 | 7.93 | 8.39 | 7.93 | 8.1 | 27200 | 8.1 | up | up | correct |
| FSI.US | Flexible Solutions International Inc | 20220915 | 0 | 1.9 | 1.94 | 1.815 | 1.91 | 16100 | 1.91 | up | up | correct |
| FSP.US | Franklin Street Properties Corp | 20220915 | 0 | 3.04 | 3.17 | 3 | 3.12 | 1637700 | 3.12 | up | up | correct |
| FTF.US | Franklin Limited Duration Income Trust | 20220915 | 0 | 6.79 | 6.8299 | 6.69 | 6.7 | 60145 | 6.6372 | down | down | correct |
| FURY.US | Fury Gold Mines Limited | 20220915 | 0 | 0.436 | 0.437 | 0.429 | 0.43 | 49600 | 0.43 | down | down | correct |
| GAU.US | Galiano Gold Inc | 20220915 | 0 | 0.5 | 0.51 | 0.49 | 0.49 | 233100 | 0.49 | down | down | correct |
| GBR.US | New Concept Energy Inc | 20220915 | 0 | 1.5 | 1.55 | 1.47 | 1.55 | 17700 | 1.55 | up | up | correct |
| GGN.US | PB | 20220915 | 0 | 23.6873 | 23.725 | 23.6873 | 23.725 | 619 | 23.4125 | up | up | correct |
| GLO.US | Clough Global Opportunities Fund | 20220915 | 0 | 6.8 | 6.91 | 6.75 | 6.83 | 213500 | 6.83 | up | up | correct |
| GLQ.US | Clough Global Equity Fund | 20220915 | 0 | 8.36 | 8.5 | 8.33 | 8.38 | 99500 | 8.38 | up | up | correct |
| GLU.US | The Gabelli Global Utility & Income Trust | 20220915 | 0 | 15.9 | 16.47 | 15.9 | 15.93 | 18200 | 15.93 | up | up | correct |
| GLV.US | Clough Global Dividend and Income Fund | 20220915 | 0 | 7.76 | 7.89 | 7.67 | 7.7 | 34800 | 7.7 | down | down | correct |
| GORO.US | Gold Resource Corporation | 20220915 | 0 | 1.66 | 1.69 | 1.61 | 1.63 | 571600 | 1.63 | down | down | correct |
| GPL.US | Great Panther Mining Limited | 20220915 | 0 | 0.1 | 0.11 | 0.0191 | 0.075 | 1109207 | 0.075 | down | down | correct |
| GRF.US | Eagle Capital Growth Fund Inc | 20220915 | 0 | 8.75 | 8.75 | 8.75 | 8.75 | 0 | 8.75 | |||
| GROY.US | WT | 20220915 | 0 | 0.345 | 0.345 | 0.345 | 0.345 | 1000 | 0.345 | |||
| GSAT.US | Globalstar Inc | 20220915 | 0 | 1.86 | 1.91 | 1.79 | 1.84 | 10256300 | 1.84 | down | up | incorrect |
| GTE.US | Gran Tierra Energy Inc | 20220915 | 0 | 1.49 | 1.52 | 1.43 | 1.45 | 7500600 | 1.45 | down | up | incorrect |
| HNW.US | Pioneer Diversified High Income Fund Inc | 20220915 | 0 | 11.31 | 11.34 | 11.22 | 11.22 | 25500 | 11.22 | down | down | correct |
| HUSA.US | Houston American Energy Corp | 20220915 | 0 | 4.28 | 4.32 | 4.09 | 4.14 | 531300 | 4.14 | down | down | correct |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20220915 | 0 | 4.48 | 4.54 | 4.46 | 4.46 | 32800 | 4.46 | down | up | incorrect |
| IBIO.US | iBio Inc | 20220915 | 0 | 0.29 | 0.32 | 0.28 | 0.31 | 877300 | 0.31 | up | up | correct |
| ID.US | PARTS iD Inc | 20220915 | 0 | 1.137 | 1.2 | 1.137 | 1.16 | 25600 | 1.16 | up | down | incorrect |
| IDW.US | IDW Media Holdings Inc | 20220915 | 0 | 1.63 | 1.65 | 1.51 | 1.51 | 15900 | 1.51 | down | down | correct |
| IGC.US | India Globalization Capital Inc | 20220915 | 0 | 0.54 | 0.57 | 0.54 | 0.54 | 88400 | 0.54 | |||
| IHT.US | InnSuites Hospitality Trust | 20220915 | 0 | 2.42 | 2.55 | 2.42 | 2.43 | 2000 | 2.43 | up | up | correct |
| IMH.US | Impac Mortgage Holdings Inc | 20220915 | 0 | 0.42 | 0.45 | 0.4 | 0.45 | 9600 | 0.45 | up | down | incorrect |
| IMO.US | Imperial Oil Limited | 20220915 | 0 | 48 | 48.15 | 46.22 | 46.45 | 554000 | 46.45 | down | down | correct |
| INDO.US | Indonesia Energy Corporation Limited | 20220915 | 0 | 7.32 | 7.334 | 6.91 | 7.08 | 762700 | 7.08 | down | down | correct |
| INFU.US | InfuSystem Holdings Inc | 20220915 | 0 | 7.37 | 7.6 | 7.26 | 7.56 | 57300 | 7.56 | up | up | correct |
| INTT.US | inTEST Corporation | 20220915 | 0 | 8.2 | 8.46 | 8.18 | 8.25 | 40600 | 8.25 | up | up | correct |
| INUV.US | Inuvo Inc | 20220915 | 0 | 0.51 | 0.52 | 0.49 | 0.5 | 495500 | 0.5 | down | down | correct |
| IOR.US | Income Opportunity Realty Investors Inc | 20220915 | 0 | 10.65 | 11.68 | 10.5 | 11.47 | 13700 | 11.47 | up | up | correct |
| IPB.US | Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 | 20220915 | 0 | 26.26 | 26.26 | 26.25 | 26.25 | 300 | 26.25 | down | up | incorrect |
| ISDR.US | Issuer Direct Corporation | 20220915 | 0 | 20.94 | 20.98 | 19.38 | 20.05 | 5900 | 20.05 | down | up | incorrect |
| ISR.US | Isoray Inc | 20220915 | 0 | 0.34 | 0.36 | 0.34 | 0.34 | 128500 | 0.34 | |||
| ITP.US | IT Tech Packaging Inc | 20220915 | 0 | 0.88 | 0.91 | 0.87 | 0.91 | 25600 | 0.91 | up | up | correct |
| ITRG.US | Integra Resources Corp | 20220915 | 0 | 0.596 | 0.596 | 0.573 | 0.585 | 65500 | 0.585 | down | up | incorrect |
| JOB.US | GEE Group Inc | 20220915 | 0 | 0.72 | 0.72 | 0.65 | 0.66 | 470200 | 0.66 | down | up | incorrect |
| KIQ.US | Kelso Technologies Inc | 20220915 | 0 | 0.34 | 0.36 | 0.34 | 0.34 | 20300 | 0.34 | |||
| KULR.US | KULR Technology Group Inc | 20220915 | 0 | 1.47 | 1.52 | 1.45 | 1.49 | 128300 | 1.49 | up | down | incorrect |
| LCTX.US | Lineage Cell Therapeutics Inc | 20220915 | 0 | 1.31 | 1.32 | 1.29 | 1.31 | 182100 | 1.31 | |||
| LEU.US | Centrus Energy Corp | 20220915 | 0 | 49.7 | 50.22 | 46.4 | 46.81 | 188700 | 46.81 | down | down | correct |
| LGL.US | The LGL Group Inc | 20220915 | 0 | 12.33 | 12.77 | 12.31 | 12.33 | 1600 | 12.33 | |||
| LNG.US | Cheniere Energy Inc | 20220915 | 0 | 170.75 | 176.37 | 170.37 | 172.1 | 3583600 | 172.1 | up | up | correct |
| LODE.US | Comstock Mining Inc | 20220915 | 0 | 0.51 | 0.52 | 0.5 | 0.5 | 297300 | 0.5 | down | down | correct |
| LOV.US | Spark Networks SE | 20220915 | 0 | 2.73 | 2.76 | 2.63 | 2.68 | 44600 | 2.68 | down | down | correct |
| LSF.US | Laird Superfood Inc | 20220915 | 0 | 2.31 | 2.38 | 2.23 | 2.3 | 26900 | 2.3 | down | down | correct |
| MAG.US | MAG Silver Corp | 20220915 | 0 | 12.43 | 12.61 | 11.99 | 12.19 | 813400 | 12.19 | down | down | correct |
| MHH.US | Mastech Digital Inc | 20220915 | 0 | 14.81 | 15.15 | 14.81 | 14.82 | 4900 | 14.82 | up | down | incorrect |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20220915 | 0 | 1.51 | 1.55 | 1.51 | 1.53 | 10600 | 1.53 | up | up | correct |
| MLSS.US | Milestone Scientific Inc | 20220915 | 0 | 0.83 | 0.85 | 0.8 | 0.83 | 71500 | 0.83 | |||
| MMX.US | Maverix Metals Inc | 20220915 | 0 | 3.5 | 3.58 | 3.37 | 3.37 | 165100 | 3.37 | down | down | correct |
| MSN.US | Emerson Radio Corp | 20220915 | 0 | 0.67 | 0.67 | 0.63 | 0.64 | 15300 | 0.64 | down | up | incorrect |
| MTA.US | Metalla Royalty & Streaming Ltd | 20220915 | 0 | 4.03 | 4.071 | 3.87 | 3.9 | 234348 | 3.9 | down | up | incorrect |
| MTNB.US | Matinas BioPharma Holdings Inc | 20220915 | 0 | 0.71 | 0.74 | 0.7 | 0.71 | 214600 | 0.71 | |||
| MXC.US | Mexco Energy Corporation | 20220915 | 0 | 19.46 | 20 | 18.91 | 19.22 | 21400 | 19.22 | down | down | correct |
| MYO.US | Myomo Inc | 20220915 | 0 | 1.71 | 1.76 | 1.71 | 1.76 | 10700 | 1.76 | up | up | correct |
| NAK.US | Northern Dynasty Minerals Ltd | 20220915 | 0 | 0.27 | 0.28 | 0.27 | 0.27 | 983400 | 0.27 | |||
| NAVB.US | Navidea Biopharmaceuticals Inc | 20220915 | 0 | 0.3 | 0.3 | 0.25 | 0.28 | 496300 | 0.28 | down | down | correct |
| NBH.US | Neuberger Berman Municipal Fund Inc | 20220915 | 0 | 10.92 | 10.92 | 10.71 | 10.75 | 87500 | 10.75 | down | down | correct |
| NBO.US | Neuberger Berman New York Municipal Fund Inc | 20220915 | 0 | 10 | 10 | 9.75 | 9.95 | 14200 | 9.95 | down | down | correct |
| NBW.US | Neuberger Berman California Municipal Fund Inc | 20220915 | 0 | 11.25 | 11.25 | 11 | 11.05 | 18000 | 11.05 | down | down | correct |
| NBY.US | NovaBay Pharmaceuticals Inc | 20220915 | 0 | 0.16 | 0.17 | 0.14 | 0.15 | 1437400 | 0.15 | down | down | correct |
| NEN.US | New England Realty Associates Limited Partnership | 20220915 | 0 | 79.21 | 79.21 | 78.93 | 78.93 | 900 | 78.93 | down | up | incorrect |
| NEWP.US | New Pacific Metals Corp | 20220915 | 0 | 2.51 | 2.53 | 2.31 | 2.37 | 226300 | 2.37 | down | down | correct |
| NFGC.US | New Found Gold Corp | 20220915 | 0 | 3.89 | 3.97 | 3.615 | 3.67 | 336400 | 3.67 | down | down | correct |
| NG.US | NovaGold Resources Inc | 20220915 | 0 | 4.4 | 4.54 | 4.37 | 4.39 | 1981600 | 4.39 | down | up | incorrect |
| NGD.US | New Gold Inc | 20220915 | 0 | 0.84 | 0.88 | 0.81 | 0.86 | 3863000 | 0.86 | up | up | correct |
| NHC.US | National HealthCare Corporation | 20220915 | 0 | 68.38 | 69.73 | 68.27 | 68.71 | 49100 | 68.71 | up | up | correct |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20220915 | 0 | 8.54 | 8.57 | 8.45 | 8.47 | 37000 | 8.47 | down | down | correct |
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20220915 | 0 | 7.21 | 7.21 | 7.11 | 7.11 | 128500 | 7.11 | down | down | correct |
| NNVC.US | NanoViricides Inc | 20220915 | 0 | 2.03 | 2.03 | 1.95 | 2.02 | 28700 | 2.02 | down | down | correct |
| NOG.US | Northern Oil and Gas Inc | 20220915 | 0 | 32.94 | 33.66 | 32.4 | 32.54 | 637500 | 32.54 | down | down | correct |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20220915 | 0 | 3.98 | 4.01 | 3.94 | 3.96 | 56200 | 3.96 | down | down | correct |
| NTIP.US | Network | 20220915 | 0 | 2.31 | 2.34 | 2.3 | 2.34 | 4800 | 2.34 | up | up | correct |
| NXE.US | NexGen Energy Ltd | 20220915 | 0 | 4.51 | 4.51 | 4.23 | 4.26 | 1978100 | 4.26 | down | down | correct |
| OGEN.US | Oragenics Inc | 20220915 | 0 | 0.3 | 0.3 | 0.28 | 0.29 | 289600 | 0.29 | down | up | incorrect |
| OPTT.US | Ocean Power Technologies Inc | 20220915 | 0 | 1.01 | 1.08 | 1 | 1.02 | 231800 | 1.02 | up | down | incorrect |
| ORLA.US | Orla Mining Ltd | 20220915 | 0 | 3.15 | 3.22 | 3.01 | 3.07 | 123600 | 3.07 | down | down | correct |
| PED.US | PEDEVCO Corp | 20220915 | 0 | 1.08 | 1.1 | 1.03 | 1.04 | 261900 | 1.04 | down | down | correct |
| PHGE.US | BiomX Inc | 20220915 | 0 | 0.52 | 0.55 | 0.52 | 0.53 | 34600 | 0.53 | up | up | correct |
| PLAG.US | Planet Green Holdings Corp | 20220915 | 0 | 0.83 | 0.85 | 0.82 | 0.82 | 4300 | 0.82 | down | down | correct |
| PLG.US | Platinum Group Metals Ltd | 20220915 | 0 | 1.71 | 1.79 | 1.65 | 1.68 | 330500 | 1.68 | down | up | incorrect |
| PLM.US | PolyMet Mining Corp | 20220915 | 0 | 3.33 | 3.34 | 3.27 | 3.3 | 40700 | 3.3 | down | up | incorrect |
| PLX.US | Protalix BioTherapeutics Inc | 20220915 | 0 | 1.09 | 1.18 | 1.07 | 1.17 | 205179 | 1.17 | up | up | correct |
| PLYM.US | PA | 20220915 | 0 | 25.0919 | 25.11 | 25.0919 | 25.11 | 217 | 25.11 | up | up | correct |
| PRK.US | Park National Corporation | 20220915 | 0 | 129.26 | 130.37 | 128.26 | 129.18 | 43300 | 129.18 | down | down | correct |
| PTN.US | Palatin Technologies Inc | 20220915 | 0 | 6.58 | 6.78 | 6.35 | 6.73 | 47000 | 6.73 | up | up | correct |
| PW.US | Power REIT | 20220915 | 0 | 12.65 | 14.05 | 12.4 | 12.8 | 67300 | 12.8 | up | up | correct |
| PZG.US | Paramount Gold Nevada Corp | 20220915 | 0 | 0.388 | 0.39 | 0.352 | 0.36 | 70000 | 0.36 | down | down | correct |
| RCG.US | RENN Fund Inc | 20220915 | 0 | 2.16 | 2.2 | 2.16 | 2.2 | 2400 | 2.2 | up | up | correct |
| REI.US | Ring Energy Inc | 20220915 | 0 | 3.03 | 3.04 | 2.84 | 2.87 | 1496200 | 2.87 | down | down | correct |
| REPX.US | Riley Exploration Permian Inc | 20220915 | 0 | 22.71 | 22.95 | 20.51 | 21.81 | 103500 | 21.81 | down | down | correct |
| RHE.US | Regional Health Properties Inc | 20220915 | 0 | 3.33 | 3.71 | 3.3 | 3.36 | 111300 | 3.36 | up | up | correct |
| RLGT.US | Radiant Logistics Inc | 20220915 | 0 | 6.91 | 6.91 | 6.65 | 6.72 | 252700 | 6.72 | down | down | correct |
| RMED.US | Ra Medical Systems Inc | 20220915 | 0 | 0.16 | 0.18 | 0.16 | 0.17 | 8672300 | 0.17 | up | up | correct |
| RVP.US | Retractable Technologies Inc | 20220915 | 0 | 2.17 | 2.24 | 2.14 | 2.17 | 73300 | 2.17 | |||
| SACC.US | SACC | 20220915 | 0 | 24.676 | 24.93 | 24.676 | 24.93 | 2200 | 24.93 | up | up | correct |
| SACH.US | Sachem Capital Corp | 20220915 | 0 | 4.4 | 4.4 | 4.28 | 4.28 | 184300 | 4.28 | down | down | correct |
| SCCB.US | SCCB | 20220915 | 0 | 25.05 | 25.05 | 25.05 | 25.05 | 600 | 25.05 | |||
| SCCC.US | SCCC | 20220915 | 0 | 24.99 | 25 | 24.895 | 24.895 | 4600 | 24.895 | down | down | correct |
| SDPI.US | Superior Drilling Products Inc | 20220915 | 0 | 0.81 | 0.82 | 0.74 | 0.76 | 165200 | 0.76 | down | up | incorrect |
| SEB.US | Seaboard Corporation | 20220915 | 0 | 3625 | 3754.97 | 3601 | 3628.9399 | 600 | 3628.9399 | up | up | correct |
| SENS.US | Senseonics Holdings Inc | 20220915 | 0 | 1.57 | 1.62 | 1.51 | 1.56 | 3406600 | 1.56 | down | up | incorrect |
| SIF.US | SIFCO Industries Inc | 20220915 | 0 | 3.14 | 3.25 | 3.14 | 3.2 | 1800 | 3.2 | up | up | correct |
| SILV.US | SilverCrest Metals Inc | 20220915 | 0 | 5.61 | 5.66 | 5.4 | 5.46 | 1041300 | 5.46 | down | down | correct |
| SIM.US | Grupo Simec S.A.B. de C.V | 20220915 | 0 | 30.8 | 30.8 | 30.8 | 30.8 | 300 | 30.8 | |||
| SLI.US | Standard Lithium Ltd | 20220915 | 0 | 5.32 | 5.38 | 5.1 | 5.11 | 790800 | 5.11 | down | down | correct |
| SMTS.US | Sierra Metals Inc | 20220915 | 0 | 0.563 | 0.634 | 0.563 | 0.603 | 295400 | 0.603 | up | up | correct |
